Description
Billingham Town Supporters Beach Towel
Sublimated High Quality Polyester and Terry Towling reverse for quality drying
Size is 150mm x 750mm
KAPPA SIZE CHARTS
MEN'S APPAREL
Size chart listed in inches. Chest measurements should be taken at the widest part of the chest. Waist measurements should be taken at the natural waist, the smallest part of the torso.
Size | Chest (inches) | Waist (inches) |
---|---|---|
XS | 32 | 28 |
S | 34 | 30 |
M | 36 | 32 |
L | 38 | 34 |
XL | 40 | 36 |
2XL | 42 | 38 |
3XL | 44 | 40 |
KID'S APPAREL
Size | Bust (inches) | Waist (inches) | Hip (inches) | Inseam (inches) |
---|---|---|---|---|
3Y | 21.25 | 20.5 | 22 | 16 |
4Y | 22 | 21.5 | 24 | 18 |
6Y | 23.75 | 22 | 25 | 20.5 |
8Y | 25 | 22.75 | 27 | 23.5 |
10Y | 26 | 23.25 | 28 | 24 |
12Y | 28.25 | 25.2 | 29 | 25.5 |
14Y | 31.5 | 26.75 | 31.5 | 27.75 |
16Y | 33.85 | 28.25 | 34 | 30 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.