Description
hmlELITE POLY JERSEY S/S TRUE RED
The ELITE JERSEY is here to see you through the whole season. New for 2022, the ELITE range introduces fresh colors and the new hybrid chevron. The instantly recognisable hummel iconic design classic has been given a modern twist. Complete the look with new ELITE shorts, with performance-based fabrics and the new hybrid chevron.
Description:
Hummel Elite Adults Poly Jersey.
100% Polyester Knit,
Regular Fit,
Unisex,
V Neck,
Short Sleeves,
Printed Logo On Chest,
Printed Hybrid Chevrons On Chest And Shoulders.
Product Details
- BEECOOL® technology
- Polyester
- Interlock fabric
- Printed chevrons and logo
-
Quality: 100% polyester
-
HUMMEL SIZE GUIDE KIDS
SIZE | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | 14 Y | 16 Y |
HEIGHT | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
CHEST | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 88 |
WAIST | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
HIP | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 87 | 92 |
-
HUMMEL SIZE GUIDE ADULTS
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
HEIGHT | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
CHEST | 80 | 84 | 88 | 92 | 96 | 101 | 107 | 113 |
WAIST | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
HIP | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 |
INNER LEG | 76 | 78 | 80 | 82 | 84 | 86 | 86 | 86 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
INNER LEG: Measure from the crotch down to the ankle.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.